Cache
50
Total calls
21.58 ms
Total time
46
Total reads
4
Total writes
0
Total deletes
42
Total hits
4
Total misses
91.3 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 42
Metrics
42
Calls
21.45 ms
Time
42
Reads
0
Writes
0
Deletes
42
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.59 ms | getItem() | [ "App%5CEntity%5CInvoice" => true ] |
2 | 0.49 ms | getItem() | [ "[C]App%5CEntity%5CInvoice" => true ] |
3 | 0.58 ms | getItem() | [ "App%5CEntity%5CCreditTransaction" => true ] |
4 | 0.52 ms | getItem() | [ "[C]App%5CEntity%5CCreditTransaction" => true ] |
5 | 0.60 ms | getItem() | [ "App%5CEntity%5CInvoice%24id" => true ] |
6 | 0.52 ms | getItem() | [ "[C]App%5CEntity%5CInvoice%24id" => true ] |
7 | 0.53 ms | getItem() | [ "App%5CEntity%5CInvoice%24invoiceNumber" => true ] |
8 | 0.52 ms | getItem() | [ "[C]App%5CEntity%5CInvoice%24invoiceNumber" => true ] |
9 | 0.50 ms | getItem() | [ "App%5CEntity%5CInvoice%24status" => true ] |
10 | 0.50 ms | getItem() | [ "[C]App%5CEntity%5CInvoice%24status" => true ] |
11 | 0.49 ms | getItem() | [ "App%5CEntity%5CInvoice%24createdAt" => true ] |
12 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5CInvoice%24createdAt" => true ] |
13 | 0.49 ms | getItem() | [ "App%5CEntity%5CInvoice%24creditTransaction" => true ] |
14 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5CInvoice%24creditTransaction" => true ] |
15 | 0.61 ms | getItem() | [ "App%5CEntity%5CCreditTransaction%24id" => true ] |
16 | 0.51 ms | getItem() | [ "[C]App%5CEntity%5CCreditTransaction%24id" => true ] |
17 | 0.51 ms | getItem() | [ "App%5CEntity%5CCreditTransaction%24amount" => true ] |
18 | 0.49 ms | getItem() | [ "[C]App%5CEntity%5CCreditTransaction%24amount" => true ] |
19 | 0.54 ms | getItem() | [ "App%5CEntity%5CCreditTransaction%24status" => true ] |
20 | 0.49 ms | getItem() | [ "[C]App%5CEntity%5CCreditTransaction%24status" => true ] |
21 | 0.53 ms | getItem() | [ "App%5CEntity%5CCreditTransaction%24description" => true ] |
22 | 0.49 ms | getItem() | [ "[C]App%5CEntity%5CCreditTransaction%24description" => true ] |
23 | 0.50 ms | getItem() | [ "App%5CEntity%5CCreditTransaction%24paymentIntentId" => true ] |
24 | 0.49 ms | getItem() | [ "[C]App%5CEntity%5CCreditTransaction%24paymentIntentId" => true ] |
25 | 0.50 ms | getItem() | [ "App%5CEntity%5CCreditTransaction%24cardType" => true ] |
26 | 0.49 ms | getItem() | [ "[C]App%5CEntity%5CCreditTransaction%24cardType" => true ] |
27 | 0.50 ms | getItem() | [ "App%5CEntity%5CCreditTransaction%24cardNumber" => true ] |
28 | 0.49 ms | getItem() | [ "[C]App%5CEntity%5CCreditTransaction%24cardNumber" => true ] |
29 | 0.51 ms | getItem() | [ "App%5CEntity%5CCreditTransaction%24createdAt" => true ] |
30 | 0.49 ms | getItem() | [ "[C]App%5CEntity%5CCreditTransaction%24createdAt" => true ] |
31 | 0.50 ms | getItem() | [ "App%5CEntity%5CCreditTransaction%24transactionType" => true ] |
32 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5CCreditTransaction%24transactionType" => true ] |
33 | 0.50 ms | getItem() | [ "App%5CEntity%5CCreditTransaction%24transactionNumber" => true ] |
34 | 0.52 ms | getItem() | [ "[C]App%5CEntity%5CCreditTransaction%24transactionNumber" => true ] |
35 | 0.51 ms | getItem() | [ "App%5CEntity%5CCreditTransaction%24user" => true ] |
36 | 0.51 ms | getItem() | [ "[C]App%5CEntity%5CCreditTransaction%24user" => true ] |
37 | 0.50 ms | getItem() | [ "App%5CEntity%5CCreditTransaction%24invoice" => true ] |
38 | 0.49 ms | getItem() | [ "[C]App%5CEntity%5CCreditTransaction%24invoice" => true ] |
39 | 0.50 ms | getItem() | [ "App%5CEntity%5CCreditTransaction%24cardHolder" => true ] |
40 | 0.49 ms | getItem() | [ "[C]App%5CEntity%5CCreditTransaction%24cardHolder" => true ] |
41 | 0.50 ms | getItem() | [ "App%5CEntity%5CCreditTransaction%24cardExpiration" => true ] |
42 | 0.51 ms | getItem() | [ "[C]App%5CEntity%5CCreditTransaction%24cardExpiration" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 8
Metrics
8
Calls
0.13 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "ecbd7f761d3b9c5ca1d47a1549cc127c" => false ] |
2 | 0.03 ms | save() | [ "ecbd7f761d3b9c5ca1d47a1549cc127c" => true ] |
3 | 0.00 ms | getItem() | [ "5c1efc74010c774a3f149ade7a4d8164" => false ] |
4 | 0.02 ms | save() | [ "5c1efc74010c774a3f149ade7a4d8164" => true ] |
5 | 0.00 ms | getItem() | [ "98d9442f8d061790dfa1c288c36e368b" => false ] |
6 | 0.03 ms | save() | [ "98d9442f8d061790dfa1c288c36e368b" => true ] |
7 | 0.00 ms | getItem() | [ "6f6a4ae973c5a8fa1074573df64878c2" => false ] |
8 | 0.04 ms | save() | [ "6f6a4ae973c5a8fa1074573df64878c2" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.