Cache
44
Total calls
17.50 ms
Total time
43
Total reads
1
Total writes
0
Total deletes
42
Total hits
1
Total misses
97.67 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 42
Metrics
42
Calls
17.46 ms
Time
42
Reads
0
Writes
0
Deletes
42
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.45 ms | getItem() | [ "App%5CEntity%5CCreditTransaction" => true ] |
2 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CCreditTransaction" => true ] |
3 | 0.40 ms | getItem() | [ "App%5CEntity%5CCreditTransaction%24id" => true ] |
4 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CCreditTransaction%24id" => true ] |
5 | 0.43 ms | getItem() | [ "App%5CEntity%5CCreditTransaction%24amount" => true ] |
6 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5CCreditTransaction%24amount" => true ] |
7 | 0.44 ms | getItem() | [ "App%5CEntity%5CCreditTransaction%24status" => true ] |
8 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5CCreditTransaction%24status" => true ] |
9 | 0.41 ms | getItem() | [ "App%5CEntity%5CCreditTransaction%24description" => true ] |
10 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5CCreditTransaction%24description" => true ] |
11 | 0.43 ms | getItem() | [ "App%5CEntity%5CCreditTransaction%24paymentIntentId" => true ] |
12 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5CCreditTransaction%24paymentIntentId" => true ] |
13 | 0.42 ms | getItem() | [ "App%5CEntity%5CCreditTransaction%24cardType" => true ] |
14 | 0.40 ms | getItem() | [ "[C]App%5CEntity%5CCreditTransaction%24cardType" => true ] |
15 | 0.42 ms | getItem() | [ "App%5CEntity%5CCreditTransaction%24cardNumber" => true ] |
16 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5CCreditTransaction%24cardNumber" => true ] |
17 | 0.45 ms | getItem() | [ "App%5CEntity%5CCreditTransaction%24createdAt" => true ] |
18 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CCreditTransaction%24createdAt" => true ] |
19 | 0.45 ms | getItem() | [ "App%5CEntity%5CCreditTransaction%24transactionType" => true ] |
20 | 0.43 ms | getItem() | [ "[C]App%5CEntity%5CCreditTransaction%24transactionType" => true ] |
21 | 0.40 ms | getItem() | [ "App%5CEntity%5CCreditTransaction%24transactionNumber" => true ] |
22 | 0.50 ms | getItem() | [ "[C]App%5CEntity%5CCreditTransaction%24transactionNumber" => true ] |
23 | 0.50 ms | getItem() | [ "App%5CEntity%5CCreditTransaction%24user" => true ] |
24 | 0.40 ms | getItem() | [ "[C]App%5CEntity%5CCreditTransaction%24user" => true ] |
25 | 0.43 ms | getItem() | [ "App%5CEntity%5CCreditTransaction%24invoice" => true ] |
26 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5CCreditTransaction%24invoice" => true ] |
27 | 0.44 ms | getItem() | [ "App%5CEntity%5CCreditTransaction%24cardHolder" => true ] |
28 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5CCreditTransaction%24cardHolder" => true ] |
29 | 0.44 ms | getItem() | [ "App%5CEntity%5CCreditTransaction%24cardExpiration" => true ] |
30 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5CCreditTransaction%24cardExpiration" => true ] |
31 | 0.39 ms | getItem() | [ "App%5CEntity%5CInvoice" => true ] |
32 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CInvoice" => true ] |
33 | 0.41 ms | getItem() | [ "App%5CEntity%5CInvoice%24id" => true ] |
34 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5CInvoice%24id" => true ] |
35 | 0.45 ms | getItem() | [ "App%5CEntity%5CInvoice%24invoiceNumber" => true ] |
36 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CInvoice%24invoiceNumber" => true ] |
37 | 0.44 ms | getItem() | [ "App%5CEntity%5CInvoice%24status" => true ] |
38 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CInvoice%24status" => true ] |
39 | 0.39 ms | getItem() | [ "App%5CEntity%5CInvoice%24createdAt" => true ] |
40 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CInvoice%24createdAt" => true ] |
41 | 0.37 ms | getItem() | [ "App%5CEntity%5CInvoice%24creditTransaction" => true ] |
42 | 0.40 ms | getItem() | [ "[C]App%5CEntity%5CInvoice%24creditTransaction" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 2
Metrics
2
Calls
0.04 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "a95ad3260ccd9ce47eafa6affddeb500" => false ] |
2 | 0.04 ms | save() | [ "a95ad3260ccd9ce47eafa6affddeb500" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.